|  | |||||
| MARRIED MIXED NATIONAL CHAMPIONS | |||||
| YEAR | WINNER | RUNNER-UP | SCORE | DRAW | |
| 2025 | Isabelle Nejedlik | Alison Morgan | 2-6, 6-4, 6-3 | Draw | |
| Russell Benkaim | Adam Morgan | ||||
| 2024 | Florentina Hanisch | Lynn Burus | 6-3, 6-0 | Draw | |
| Martin Bostrom | Sven Burus | ||||
| 2023 | Florentina Hanisch | Alison Morgan | 2-6, 6-0, 6-3 | ||
| Martin Bostrom | Adam Morgan | ||||
| 2022 | Florentina Hanisch | Alison Morgan | 7-5, 6-1 | ||
| Martin Bostrom | Adam Morgan | ||||
| 2021-2022 | Tournament Not Held |  |  |  | |
| 2019 | Florentina Hanisch | Alison Morgan | 7-6, 6-3 | ||
| Martin Bostrom | Adam Morgan | ||||
| 2018 | Florentina Hanisch | Kerri Delmonico | 6-4, 7-6 | ||
| Martin Bostrom | Michael Stulac | ||||
| 2017 | Alison Morgan | Kerri Delmonico | 6-2, 0-6, 6-1 | ||
| Adam Morgan | Michael Stulac | ||||
| 2016 | Alison Morgan | Amy Heil | 6-0, 6-7, 6-1 | ||
| Adam Morgan | Brian Heil | ||||
| 2015 | Dana Parsons | Viktoria Stoklasova | 3-6, 6-4, 6-3 | ||
| Mark Parsons | Javier Ferrin-Kranewitter | ||||
| 2014 | Dana Parsons | Alison Morgan | 6-4, 7-5 |  | |
| Mark Parsons | Adam Morgan | ||||
| 2013 | Kerri Delmonico | Cooey Burkhart Lyon |  |  | |
| Mike Stulac | Jeff Lyon | ||||
| 2012 | Jessica LeFevre | Suzanne Lemery | 6-2, 6-3 |  | |
| Nathan LeFevre | Matt Lemery | ||||
| 2011 | Kerri Delmonico | Jessica LeFevre | 6-1, 6-4 |  | |
| Mike Stulac | Nathan LeFevre | ||||
| 2010 | Heather Prop | Jessica LeFevre | 3-6, 7-5, 7-5 |  | |
| Vince Prop | Nathan LeFevre | ||||
| 2009 | Jessica Guyaux | Sandra Odenbach | 3-6, 6-4, 6-3 |  | |
| Matt Guyaux | Fritz Odenbach | ||||
| 2008 | Kerri Delmonico | Tonia Mangan | 6-1, 6-3 |  | |
| Mike Stulac | Tim Mangan | ||||
| 2007 | Sarah Williams | Sandra Odenbach | 3-6, 7-5, 6-4 |  | |
| Dan Williams | Fritz Odenbach | ||||
| 2006 | Lauren Zink | Daniela Pino | 6-1, 6-0 |  | |
| George Zink | Rusty Wright | ||||
| 2005 | Marina Ohlmuller | Lauren Zink |  |  | |
| David Ohlmuller | George Zink | ||||
| 2004 | Lauren Zink | Daniela Pino | 6-4, 6-0 |  | |
| George Zink | Rusty Wright | ||||
| 2003 | Marina Ohlmuller | Tonia Mangan | 6-1, 6-3 |  | |
| David Ohlmuller | Tim Mangan | ||||
| 2002 | Lauren Zink | Tonia Mangan | 6-4, 7-5 |  | |
| George Zink | Tim Mangan | ||||
| 2001 | Lauren Zink | Tonia Mangan | 6-1, 6-5 |  | |
| George Zink | Tim Mangan | ||||
| 2000 | John Schmitt | Tonia Mangan | 7-5, 6-4 |  | |
| Tara Schmitt | Tim Mangan | ||||
| MARRIED MIXED MASTERS 50+ NATIONAL CHAMPIONS | |||||
| YEAR | WINNER | RUNNER-UP | SCORE | 
 | |
| 2025 | Tournament Not Held | ||||
| 2024 | Amy Shay | Jen Richardson | 3-6, 7-5, 7-6 | ||
| Chris Shay | Tom Richardson | ||||
| 2023 | |||||
| 2022 | Amy Shay | Dina Raihall |  | Draw | |
| Chris Shay | Doug Raihall | ||||
| 2021-2019 | Tournament Not Held |  |  | ||
| 2018 | Amy Shay | Debbie Holtschneider |  | Draw | |
| Chris Shay | Mark Holtschneider | ||||
| 2017 | Amy Shay | Tonia Mangan | 6-3, 6-1 | ||
| Chris Shay | Tim Mangan | ||||
| 2016 | Amy Shay | Cynthia Dardis | 6-1, 6-4 | Draw | |
| Chris Shay | Ken Dardis |  | |||
| 2015 | Tonia Mangan | Debbie Holtschneider |  | ||
| Tim Mangan | Mark Holtschneider | ||||
| 2014 | Heather Prop | Cynthia Dardis | 6-3, 6-3 | ||
| Vince Prop | Ken Dardis | ||||
| 2013 | Tournament Not Held |  |  | ||
| 2012 | Leslie Hough | Susan Bondurant | 6-2, 6-1 | ||
| John Hough | Scott Bondurant | ||||
| 2011 | Janet Faig | Judy Takach | 6-0, 6-1 | ||
| Chuck Faig | Jeff Takach | ||||
| 2010 | Tournament Not Held |  |  | ||
| 2009 | Janet Faig | Laurie Sheltz | 6-1, 6-3 | ||
| Chuck Faig | Steve Sheltz | ||||
| 2008 | Karen Lyons | Dori Persson | 6-3, 6-7, 6-3 | ||
| Peter Lyons | Ken Persson | ||||
| 2007 | Tournament Not Held |  |  | ||
| 2006 | Dori Persson | Trish Griggs | 6-4, 6-4 | ||
| Ken Persson | Steve Griggs | ||||
| 2005 | Patty Willis | Janice Estes |  | ||
| Mark Willis | Scott Estes | ||||
| 2004 | Brenda Borho | Weiss | 6-7, 6-4, 6-2 | ||
| Jim Borho | Weiss | ||||
| 2003 | Yvonne Hackenberg | Ginny O'Donnell | 6-2, 6-4 | ||
| Jim Hackenberg | Mike O'Donnell | ||||
| 2002 | Ginny O'Donnell | Mary Sturgis | 6-2, 6-2 | ||
| Mike O'Donnell | Larry Sturgis | ||||
| 2001 | Yvonne Hackenberg | Kathy Hayes | 6-3, 6-3 | ||
| Jim Hackenberg | Burke Hayes | ||||
| 2000 | Janice Estes | Yvonne Hackenberg | No Score Reported | ||
| Scott Estes | Jim Hackenberg | ||||
| MIXED NATIONAL CHAMPIONS | |||||
| YEAR | WINNER | RUNNER-UP | SCORE | DRAW | |
| 2025 | Georgina Alexandre | Charlotte Sikora | 7-6, 6-4 | Draw | |
| Josa Salazar | Guillermo Nunez | ||||
| 2024 | Beatriz Lopez | Florentina Hanisch | 6-4, 4-6, 6-1 | Draw | |
| Alvaro Regalado | Martin Bostrom | ||||
| 2023 | Sven Burus | Juan Arraya | 6-3, 6-4 |  | |
| Lynn Kiros | Gabriela Niculescu | ||||
| 2022 | Florentina Hanisch | Roxy Enica | 7-5, 7-5 | ||
| Martin Bostrom | Mark Parsons | ||||
| 2021-2020 | Tournament Not Held |  |  |  | |
| 2019 | Florentina Hanisch | Lauren Gebbia | 6-4, 6-2 | ||
| Martin Bostrom | Drew Broderick | ||||
| 2018 | Florentina Hanisch | Roxy Enica | 6-4, 7-6 (7-5) | ||
| Martin Bostrom | Juan Arraya | ||||
| 2017 | Gabriela Niculescu | Roxy Enica | 6-1, 6-1 | ||
| Drew Broderick | Juan Arraya | ||||
| 2016 | Roxy Enica | Heather Prop | 6-4, 6-1 | ||
| Juan Arraya | Rob Bakker | ||||
| 2015 | Roxy Enica | Lauren Gebbia | 4-6, 6-2, 6-1 | ||
| Juan Arraya | Drew Broderick | ||||
| 2014 | Roxy Enica | Lauren Gebbia | 6-3, 6-4 |  | |
| Juan Arraya | Drew Broderick | ||||
| 2013 | Aila Main | Kerri Delmonico | 7-6, 7-5 |  | |
| David Caldwell | Mike Stulac | ||||
| 2012 | Marina Ohlmuller | Heather Prop | 6-3, 5-7, 6-4 |  | |
| Mark Johnson | Nathan LeFevre | ||||
| 2011 | Bobo Delaney | Cooey Lyon | 7-5, 3-6, 7-5 |  | |
| Steve DeRose | Juan Arraya | ||||
| 2010 | Marina Ohlmuller | Aila Main | 6-7, 6-0, 7-5 |  | |
| Mark Johnson | David Caldwell | ||||
| 2009 | Aila Main | Liz Jaffe | 6-1, 6-3 |  | |
| David Caldwell | Juan Arraya | ||||
| 2008 | Kerri Delmonico | Cindy Prendergast | 6-3, 6-2 |  | |
| Mike Stulac | Rusty Wright | ||||
| 2007 | Bobo Delaney | Susie Keane | 6-3, 6-3 |  | |
| John Milbank | Mike Marino | ||||
| 2006 | Lauren Zink | Patty Hogan | 6-2, 6-1 |  | |
| George Zink | Tim McAvoy | ||||
| 2005 | Bobo Delaney | Patty Hogan | 6-1, 6-4 |  | |
| John Milbank | Anthony Cosimano | ||||
| 2004 | Lauren Zink | Cindy Prendergast |  |  | |
| George Zink | Mike Cochrane | ||||
| 2003 | Bobo Delaney | Kerri Delmonico | 6-4, 2-6, 6-4 |  | |
| John Milbank | Bill Anderson | ||||
| 2002 | Bobo Delaney | Patty Hogan | 7-5, 7-5 |  | |
| John Milbank | Anthony Cosimano | ||||
| 2001 | Cindy Prendergast | Bobo Delaney | 6-2, 6-4 |  | |
| George Zink | John Milbank | ||||
| 2000 | Gerri Viant | Bobo Delaney | 6-4, 6-2 |  | |
| Chris Gambino | John Milbank | ||||
| 1999 | Sue Aery | Patty Hogan | 6-3, 7-5 |  | |
| Scott Mansager | David Ohlmuller | ||||
| 1998 | George Zink | David Ohlmuller | 6-1, 6-2 |  | |
| Cindy Prendergast | Patty Hogan | ||||
| 1997 | Bob Conklin | Scott Rogers | 4-6, 6-4, 6-3 |  | |
| Connie Jones | Patty Hogan | ||||
| 1996 | George Zink | Rich Maier | 7-6, (10-8), 6-3 |  | |
| Cindy Prendergast | Robin Fulton | ||||
| 1995 | David Ohlmuller | Rich Maier | 6-1, 2-6, 6-2 |  | |
| Patty Hogan | Robin Fulton | ||||
| 1994 | Tim McAvoy | Rich Maier | 6-7, 6-3, 6-4 |  | |
| Diane Straus Tucker | Robin Fulton | ||||
| 1993 | Tim McAvoy | David Ohlmuller | 6-1, 6-3 |  | |
| Diane Straus Tucker | Patty Hogan | ||||
| 1992 | Rich Maier | David Ohlmuller | 6-3, 6-1 |  | |
| Robin Fulton | Patty Hogan | ||||
| 1991 | David Ohlmuller | Rich Maier | 6-2, 2-6, 7-6 (7-1) |  | |
| Patty Hogan | Robin Fulton | ||||
| 1990 | David Ohlmuller | Mike Gillespie | 6-0, 7-6 (11-9) |  | |
| Patty Hogan | Gerri Viant | ||||
| 1989 | Mike Gillespie | Tom Smith |  |  | |
| Gerri Viant | Robin Fulton | ||||
| 1988 | Bob Kleinert | Mike Gillespie |  |  | |
| Muffin Slonaker | Gerri Viant | ||||
| 1987 | Jim Kaufman | Greg Tully |  |  | |
| Connie Jones | Meri Lobel | ||||
| 1986 | Greg Tully | Tom Smith |  |  | |
| Meri Lobel | Robin Fulton | ||||
| 1985 | Tom Smith | Greg Tully |  |  | |
| Robin Fulton | Meri Lobel | ||||
| 1984 | Tom Smith | Bob Kleinert | 2-6, 6-4, 6-2 |  | |
| Robin Fulton | Muffin Slonaker | ||||
| 1983 | Tom Smith | Greg Tully | 6-3, 6-2 |  | |
| Robin Fulton | Meri Lobel | ||||
| 1982 | Doug Russell | Dan McLaughlin | 6-1, 6-3 |  | |
| Hilary Hilton Marold | Yvonne Hackenberg | ||||
| 1981 | Doug Russell | Rich Maier | 2-6, 6-4, 6-4 |  | |
| Hilary Hilton | Robin Rich | ||||
| 1980 | Doug Russell | Roger Rowe | 6-0, 6-4 |  | |
| Hilary Hilton | Mimi Raney | ||||
| 1979 | Doug Russell | Gregg Brents | 6-3, 7-5 |  | |
| Hilary Hilton | Mrs. Peter Chase | ||||
| 1978 | Clark Graebner | Doug Russell | 7-6, 5-7, 6-1 |  | |
| Louise Gengler | Hilary Hilton | ||||
| 1977 | Doug Russell | Herb Fitz Gibbon | 1-6, 6-3, 7-5 |  | |
| Hilary Hilton | Mrs. Ronald DeBree | ||||
| 1976 | Herb Fitz Gibbon | Hank Irvine | 6-4, 6-4 |  | |
| Mrs. Ronald DeBree | Mrs. Thomas Mangan | ||||
| 1975 | Herb Fitz Gibbon | John Mangan | 6-2, 6-1 |  | |
| Mrs. Ronald DeBree | Mrs. Joseph Dillenbeck | ||||
| 1974 | Bradley Drowne | John Mangan | 8-6, 7-5 |  | |
| Mrs. Ronald DeBree | Mrs. Joseph Dillenbeck | ||||
| 1973 | Cecil North | John Beck | 6-1, 14-12 |  | |
| Mrs. Raymond O'Connell | Mrs. William Wasch | ||||
| 1972 | John Beck | Cecil North | 8-6, 6-4 |  | |
| Mrs. William Wasch | Mrs. Raymond O'Connell | ||||
| 1971 | Oliver A. Kimberly, Jr. | David McKissock | 6-1, 6-3 |  | |
| Mrs. Allan Hannas | Mrs. Ronald DeBree | ||||
| 1970 | John Mangan | Bradley Drowne | 6-2, 7-5 |  | |
| Mrs. David Harris | Mrs. S. Warren Lee | ||||
| 1969 | Bradley Drowne | William Breed | 6-4, 6-3 |  | |
| Mrs. S. Warren Lee | Mrs. Charles Stanton | ||||
| 1968 | Gordon Gray | A.H. Carver, Jr. | 6-4, 6-3 |  | |
| Mrs. William Symmers | Mrs. S. Warren Lee | ||||
| 1967 | Gordon Gray | Richard Squires | 6-1, 6-4 |  | |
| Mrs. William G. Symmers | Mrs. S. Warren Lee | ||||
| 1966 | Gordon Gray | William E. Pardoe | 6-3, 6-4 |  | |
| Mrs. William G. Symmers | Mrs. S. Warren Lee | ||||
| 1965 | William Pardoe | John Beck | 6-4, 6-2 |  | |
| Mrs. S. Warren Lee | Mrs. William Wasch | ||||
| 1964 | A.H. Carver, Jr. | James P. Gordon | 8-10, 11-9, 6-1 |  | |
| Mrs. William Koegel | Mrs. S. Warren Lee | ||||
| 1963 | Richard K. Hebard | A.H. Carver, Jr. | 6-4, 6-4 |  | |
| Mrs. S. Warren Lee | Mrs. William Koegel | ||||
| 1962 | James P. Gordon | A.H. Carver, Jr. | 8-6, 6-3 |  | |
| Mrs. S. Warren Lee | Mrs. William Koegel | ||||
| 1961 | James P. Gordon | Edward L. Winpenny, Jr. | 8-6, 6-2 |  | |
| Mrs. S. Warren Lee | Mrs. Edward A. Raymond | ||||
| 1960 | Clifford S. Sutter | John Beck | 3-6, 6-4, 6-3 |  | |
| Suzanne Sutter | Mrs. William Wasch | ||||
| 1959 | George F. Lowman | William E. Pardoe | 6-2, 6-3 |  | |
| Mrs. Peyton C. Auxford | Mrs. David Harris | ||||
| 1958 | Edward L. Winpenny, Jr. | A. H. Carver, Jr. | 4-6, 6-1, 6-2 |  | |
| Mrs. Edward A. Raymond | Mrs. Ronald Carroll | ||||
| 1957 | Richard K. Hebard | James M. Carlisle | 6-3, 6-2 |  | |
| Miss Ruth Chalmers | Miss Susan Beck | ||||
| 1956 | Richard K. Hebard | John R. Moses | 6-3, 6-3 |  | |
| Mrs. T. Edmund Beck | Mrs. Frank Smith | ||||
| 1955 | John R. Moses | Richard K. Hebard | 6-3, 3-6, 6-4 |  | |
| Mrs. Frank Smith | Mrs. T. Edmund Beck | ||||
| 1954 | Richard K. Hebard | Mr. and Mrs. | 6-8, 6-2, 6-3 |  | |
| Mrs. T. Edmund Beck | John Cookman | ||||
| 1953 | Richard K. Hebard | Mr. and Mrs. | 6-2, 6-4 |  | |
| Mrs. T. Edmund Beck | Ronald Carroll | ||||
| 1952 | Mr. and Mrs. | Frederick B. Walker | 3-6, 6-4, 6-3 |  | |
| Ronald Carroll | Mrs. T. Edmund Beck | ||||
| 1951 | Mr. and Mrs. | Richard K. Hebard | 3-6, 6-3, 6-3 |  | |
| Ronald Carroll | Mrs. Oscar F. Moore | ||||
| 1950 | Mr. and Mrs. | Gordon W. Sanford | 6-4, 4-6, 8-6 |  | |
| Ronald Carroll | Mrs. T. Edmund Beck | ||||
| 1949 | Mr. and Mrs. | Mr. and Mrs. | 6-4, 2-6, 6-3 |  | |
| Ronald Carroll | Stuart A. Lyman | ||||
| 1948 | Tournament Not Held |  |  |  | |
| 1947 | Mr. and Mrs. Edwood T. | A. Keith Eaton | 6-2, 6-0 |  | |
| Cooke (Sarah Palfrey) | Mrs. Charles H. Walker | ||||
| 1946 | Lamar M. Fearing | Addison R. Wilson | 6-3, 4-6, 14-12 |  | |
| Mrs. Oscar F. Moore | Mrs. T. Edmund Beck | ||||
| 1945-1943 | This tournament was omitted, because of wartime travel difficulties due to gas shortage. |  |  |  | |
| 1942 | Paul de F. Hicks | Mr. and Mrs. | 6-2, 0-6, 10-8 |  | |
| Mrs. Burr Price | Clifford S. Sutter | ||||
| 1941 | Clifford S. Sutter | Mr. and Mrs. | 6-3, 1-6, 6-2 |  | |
| Mrs. J.B. Maguire | T. Edmund Beck | ||||
| 1940 | Mr. and Mrs. | Mr. and Mrs. | 6-3, 6-1 |  | |
| Charles M. O'Hearn | T. Edmund Beck | ||||
| 1939 | Mr. and Mrs. | Donald M. White | 8-6, 2-6, 6-4 |  | |
| T. Edmund Beck | Mrs. Oscar F. Moore | ||||
| 1938 | Mr. and Mrs. | C.E. Grafmueller | 6-2, 6-2 |  | |
| Charles M. O'Hearn | Mrs. Edward Selden | ||||
| 1937 | Mr. and Mrs. | C.E. Grafmueller | 6-3, 6-4 |  | |
| Charles M. O'Hearn | Mrs. Edward Selden | ||||
| 1936 | Mr. and Mrs. | Mr. and Mrs. | 6-3, 6-4 |  | |
| Charles M. O'Hearn | Percival S. Fuller | ||||
| 1935 | Charles M. O'Hearn | Mr. and Mrs. | 6-4, 4-6, 6-3 |  | |
| Mrs. Percival S. Fuller | Clifford D. Couch, Jr. |  | |||
| MIXED MASTERS 50+ NATIONAL CHAMPIONS | |||||
| YEAR | WINNER | RUNNER-UP | SCORE | DRAW | |
| 2025 | Tournament not held | ||||
| 2024 | Cindy Prendergast | Giselle Rosenfeld | |||
| Johan Hoegstedt | Simon Peppiatt | ||||
| 2023 | |||||
| 2022 | Cindy Prendergast | Amy Shay | 7-6, 6-1 |  | |
| Johan Hoegstedt | Chris Shay | ||||
| 2021-2020 | Tournament Not Held |  |  |  | |
| 2019 | Cynthia Dardis | Amy Shay | 6-3, 6-4 |  | |
| Michael Atkinson | Chris Shay | ||||
| 2019 | Cynthia Dardis | Amy Shay | 6-3, 6-4 |  | |
| Michael Atkinson | Chris Shay | ||||
| 2018 | Cynthia Dardis | Amy Shay |  |  | |
| Michael Atkinson | Chris Shay | ||||
| 2017 | Bobo Delaney | Amy Shay | 6-3, 4-6, 7-6 |  | |
| John Milbank | Chris Shay | ||||
| 2016 | Liz Jaffe | Sue Tarzian | 7-6, 7-6 | ||
| Brad Easterbrook | Mike Gillespie | ||||
| 2015 | Bobo Delaney | Cindy Prendergast | 6-7, 6-4, 6-1 | ||
| John Milbank | Rusty Wright | ||||
| 2014 | Laurie Hissey | Bobo Delaney | 4-6, 6-3, 7-6 (10-8) |  | |
| Tim McAvoy | Mike Gillespie | ||||
| 2013 | Laurie Hissey | Andrea Noyes | 6-4, 6-2 |  | |
| Tim McAvoy | Mike Gillespie | ||||
| 2012 | Tonia Mangan | Diane Straus Tucker | 6-1, 6-3 |  | |
| Rusty Wright | Tim McAvoy | ||||
| 2011 | Diane Straus Tucker | Muffin Slonaker | 6-4, 6-4 |  | |
| Rusty Wright | Scott Estes | ||||
| 2010 | Diane Straus Tucker | Bobo Delaney | 7-5, 4-6, 7-6 (7-5) |  | |
| Ken Persson | Tim Mangan | ||||
| 2009 | Diane Straus Tucker | Bobo Delaney | 7-5, 6-4 |  | |
| Tim McAvoy | Tim Mangan | ||||
| 2008 | Connie Jones | Courtia Worth | 4-6, 7-6, 6-3 |  | |
| Ken Persson | Doug Barrow | ||||
| 2007 | Connie Jones | Rayni Borinsky | 6-4, 6-2 |  | |
| Ken Persson | Ivan Harlow | ||||
| 2006 | Connie Jones | Louise Cash | 6-3, 6-3 |  | |
| Ken Persson | Scott Estes | ||||
| 2005 | Connie Jones | Tricia Bloom |  |  | |
| Ken Persson | George Lynch | ||||
| 2004 | Connie Jones | Courtia Worth | 6-2, 3-6, 6-4 |  | |
| Ken Persson | Doug Barrow | ||||
| 2003 | Yvonne Hackenberg | Diane Straus Tucker | 6-0, 6-4 |  | |
| Jim Hackenberg | Clay Bassett | ||||
| 2002 | Diane Straus Tucker | Ginny O'Donnell | 6-2, 6-0 |  | |
| Clay Bassett | Mike O'Donnell | ||||
| 2001 | Yvonne Hackenberg | Ann Mitchell | 6-0, 6-5 |  | |
| Jim Hackenberg | George Lynch | ||||
| 2000 | Helen Garrett | Courtia Worth | No Score Reported |  | |
| Bill Childs | Tom Kelly | ||||
| 1999 | Sig Buchmayr | Mike O'Donnell | 5-7, 6-3, 6-4 |  | |
| Winnie Hatch | Ginny Duffy | ||||
| 1998 | Mike O'Donnell | Phil Hempleman | 6-4, 0-6, 6-3 |  | |
| Ginny Duffy | Joan Duesing | ||||
| 1997 | Scott Estes | Mike O'Donnell | 6-1, 6-1 |  | |
| Louise Cash | Ginny Duffy | ||||
| 1996 | Sig Buchmayr | Philip Hempleman | 7-5, 7-5 |  | |
| Winnie Hatch | Alice Duff | ||||
| 1995 | Larry Chapin | Bill Childs | 5-7, 7-6, 6-4 |  | |
| Sandy Chapin | Birgit Maio | ||||
| 1994 | Bill Childs | Mike O'Donnell | 6-4, 6-3 |  | |
| Birgit Maio | Ginny Duffy | ||||
| 1993 | Bruce Bernann | Mike O'Donnell | 6-2, 6-1 |  | |
| Winnie Hatch | Ginny Duffy | ||||
| 1992 | Keith Butterfield | David Dickenson |  |  | |
| B.J. DeBree | Frances Dickenson | ||||
| 1991 | Richard Lombard | Robert Brown | 5-7, 6-2, 6-2 |  | |
| Nancy Howard | Fay Gambee | ||||
| 1990 | Herb Bascome | Jerry Graham |  |  | |
| Faith Bascome | Mac Polestak |  | |||
| MIXED MASTERS 60+ NATIONAL CHAMPIONS | |||||
| YEAR | WINNER | RUNNER-UP | SCORE | DRAW | |
| 2023-2025 | Tournament Not Held | ||||
| 2022 | Cynthia Dardis | Bobo Delaney |  |  | |
| Michael Atkinson | Mike Gillespie | ||||
| 2021-2020 | Tournament Not Held |  |  |  | |
| 2019 | Bobo Delaney | Carrie Rabuse | 6-1, 6-0 |  | |
| Ivan Harlow | Rick Sahlman | ||||
| 2018 | Chris Ford | Trish Griggs |  | ||
| Scott Estes | Tony Ettinger | ||||
| 2017 | Diane Straus | Connie Jones | 6-1, 6-3 |  | |
| Scott Estes | Tim Brooke | ||||
| 2016 | Diane Straus | Connie Jones | 6-2,3-6,6-2 |  | |
| Scott Estes | Ivan Harlow | ||||
| 2015 | Diane Straus | Connie Jones | 7-5, 6-3 | ||
| Scott Estes | Ken Persson | ||||
| 2014 | Diane Straus Tucker | Connie Jones | 7-5, 1-6, 6-3 | ||
| Scott Estes | Ken Persson | ||||
| 2013 | Diane Straus Tucker | Maryellen Bashaw | 6-0, 6-2 | ||
| Jim McCready | Keith Bashaw | ||||
| 2012 | Courtia Worth | Diane Straus Tucker | 6-3, 7-5 | ||
| Doug Barrow | Jim McCready | ||||
| 2011 | Diane Straus Tucker | Louise Cash | 6-0, 6-1 |  | |
| Jim McCready | Tim Mangan | ||||
| 2010 | Tournament Not Held |  |  |  | |
| 2009 | Courtia Worth | Louise Cash | 6-4, 6-3 |  | |
| Doug Barrow | Scott Estes | ||||
| 2008 | Louise Cash | Doug Barrow | 6-3, 6-4 |  | |
| Scott Estes | Mary Fenton | ||||
| 2007 | Louise Cash | Helen Garrett | 7-5, 6-4 |  | |
| Scott Estes | Bill Childs | ||||
| 2006 | Helen Garrett | Winnie Hatch | 4-6, 6-1, 6-2 |  | |
| Bill Childs | Steve Griggs | ||||
| 2005 | Helen Garrett | Winnie Hatch |  |  | |
| Bill Childs | Ed Tiltmann | ||||
| 2004 | Winnie Hatch | Helen Garrett | 6-4, 6-2 |  | |
| Ed Tiltmann | Bill Childs | ||||
| 2003 | Nannie Vanneck | Winnie Hatch | 6-4, 6-2 |  | |
| Ted Hoehn | Sig Buchmayr | ||||
| 2002 | Winnie Hatch | Mary Jane Parks | 6-1, 6-0 |  | |
| Sig Buchmayr | Ted Prince | ||||
| 2001 | Helen Garrett | Missy Cunningham |  |  | |
| Bill Childs | George Lynch | ||||
| 2000 | Helen Garrett | Missy Cunningham | 6-1, 6-1 |  | |
| Bill Childs | George Lynch | ||||
| 1999 | David Childs | Robert Brown | 2-6, 7-6, 6-1 |  | |
| Sharon Hummers | Mac Polestak | ||||
| 1998 | David Childs | Robert Brown | 6-3, 6-1 |  | |
| Sharon Hummers | Mac Polestak | ||||
