| APTA MEN'S NATIONAL CHAMPIONS | |||||
| YEAR | WINNERS | RUNNERS-UP | SCORES | DRAW | |
| 2025 | Graham McNerney Adam Morgan | Guillermo Nunez Marc Powers | 
 | Draw | |
| 2024 | Guillermo Nunez | Alvaro Regalado | 6-3, 4-6, 8-6 | Draw | |
| Marc Powers | Jose Salazar | ||||
| 2023 | Johan du Randt | John Hughes | 6-2, 7-5 | ||
| Stephen Mitchell | Marc Powers | ||||
| 2022 | Sven Burus | John Hughes | 6-1, 4-6, 6-2 | ||
| Mikk Irdoja | Marc Powers | ||||
| 2021 | Johan du Randt | Sven Burus | 6-4, 4-6, 6-4 | ||
| Stephen Mitchell | Mikk Irdoja | ||||
| 2020 | Johan du Randt | Drew Broderick | 6-4, 6-4 | ||
| Stephen Mitchell | Jared Palmer | ||||
| 2019 | Juan Arraya | John Hughes | 6-3,5-7,7-5 | ||
| Mark Parsons | Marc Powers | ||||
| 2018 | John Hughes | Drew Broderick | 7-6, 6-4 | ||
| Marc Powers | Jared Palmer | ||||
| 2017 | Drew Broderick | Juan Arraya | 6-4, 6-1 | ||
| Jared Palmer | Jeffrey Morneau | ||||
| 2016 | Drew Broderick | Johan du Randt | 6-4, 6-3 | ||
| Jared Palmer | Mark Parsons | ||||
| 2015 | Drew Broderick | Johan du Randt | 6-0, 5-7, 6-0 | ||
| Jared Palmer  | Mark Parsons | ||||
| 2014 | Johan du Randt | Drew Broderick | 6-2, 6-2 | ||
| Mark Parsons  | Chris Gambino | ||||
| 2013 | Johan du Randt | Steve DeRose | 7-6, 6-3 | Draw | |
| Mark Parsons | Jon Lubow  | ||||
| 2012 | Drew Broderick | Johan du Randt | 7-6, 6-3 | ||
| Chris Gambino | Matt Porter  | ||||
| 2011 | Mark Parsons | Johan du Randt | 7-5, 6-4 | ||
| Mike Stulac  | Matt Porter | ||||
| 2010 | Jerry Albrikes | Flip Goodspeed | 4-6, 6-1, 6-0 | ||
| Johan du Randt | Scott Mansager | ||||
| 2009 | Flip Goodspeed | Alex Bancila | 6-7, 6-3, 6-4 | ||
| Scott Mansager | Brad Easterbrook | ||||
| 2008 | David Keevins | Flip Goodspeed | 6-4, 6-4 | ||
| Brian Uihlein | Scott Mansager | ||||
| 2007 | Mike Cochrane | Flip Goodspeed | 6-3, 6-4 | ||
| Scott Estes, Jr. | Scott Mansager | ||||
| 2006 | David Keevins | David Caldwell | 6-7, 7-6, 6-4 | ||
| Brian Uihlein | Blake Cordish | ||||
| 2005 | Bill Anderson | Mike Cochrane | 0-6, 6-4, 6-4 | ||
| Mike Stulac | Mike Marino | ||||
| 2004 | Flip Goodspeed | Chris Gambino | 1-6, 6-2, 6-3 | ||
| Scott Mansager | David Ohlmuller | ||||
| 2003 | Chris Gambino | Bill Anderson | 6-3, 6-2 | ||
| David Ohlmuller | Mike Stulac | ||||
| 2002 | Flip Goodspeed | Bob Conklin | 6-4, 6-3 | ||
| Scott Mansager | Michael Gillespie | ||||
| 2001 | Chris Gambino | Flip Goodspeed | 6-2, 6-2 | ||
| David Ohlmuller | Scott Mansager | ||||
| 2000 | Flip Goodspeed | Chris Gambino | 6-4, 7-6 | ||
| Scott Mansager | David Ohlmuller | ||||
| 1999 | Flip Goodspeed | Greg Stipa | 6-0, 6-1 | ||
| Scott Mansager | George Zink | ||||
| 1998 | Flip Goodspeed | Greg Stipa | 6-3, 3-6, 6-1 | ||
| Scott Mansager | George Zink | ||||
| 1997 | Flip Goodspeed | Greg Stipa | 1-6, 6-3, 14-12 | ||
| Scott Mansager | George Zink | ||||
| 1996 | Flip Goodspeed | Bill Fiedler | 6-4, 6-4 | ||
| Scott Mansager | George Zink | ||||
| 1995 | Bruce Kelsey | Peter Gruenberg | 6-3, 2-6, 6-2 | ||
| David Ohlmuller | Art Williams | ||||
| 1994 | Peter Gruenberg | Ron Erskine | 6-4, 6-3 | ||
| Art Williams | Mike Gillespie | ||||
| 1993 | Bill Fiedler | Peter Gruenberg | 4-6, 7-5, 6-4 | ||
| Barry Judge | Art Williams | ||||
| 1992 | Bob Kleinert | Mike Gillespie | 7-6, 6-1 | ||
| Rich Maier | Tom Houlihan | ||||
| 1991 | Steve Baird | Jim Kaufman | 2-6, 6-2, 6-3 | ||
| Rich Maier | Scott Staniar | ||||
| 1990 | Steve Baird | Bob Kleinert | 7-5, 6-2 | ||
| Rich Maier | Jack Kleinert | ||||
| 1989 | Steve Baird | Bob Kleinert | 7-5, 6-3, 6-3 | ||
| Rich Maier | Jack Kleinert | ||||
| 1988 | Steve Baird | Bob Kleinert | 7-6, 6-7, 6-3, 6-7, 6-3 | ||
| Rich Maier | Jack Kleinert | ||||
| 1987 | Hank Irvine | Steve Baird | 7-5, 6-2, 6-3 | ||
| Greg Moore | Rich Maier | ||||
| 1986 | Hank Irvine | Steve Baird | 6-3, 6-3, 6-1 | ||
| Greg Moore | Rich Maier | ||||
| 1985 | Steve Baird | Bob Kleinert | 6-1, 6-7, 6-1, 6-3 | ||
| Rich Maier | Doug Russell | ||||
| 1984 | Bob Kleinert | Steve Baird | 3-6, 5-7, 7-5, 6-3, 6-2 | ||
| Doug Russell | Rich Maier | ||||
| 1983 | Steve Baird | Bob Kleinert | 3-6, 7-6, 6-0 | ||
| Rich Maier | Doug Russell | ||||
| 1982 | Steve Baird | Bob Kleinert | 3-6, 7-6, 6-2, 6-0 | ||
| Rich Maier | Doug Russell | ||||
| 1981 | Steve Baird | Gregg Brents | 7-6, 6-3, 0-6, 7-6 | ||
| Rich Maier | Greg Moore | ||||
| 1980 | Steve Baird | Herb Fitz Gibbon | 6-1, 3-6, 7-6, 6-7, 6-3 | ||
| Rich Maier | Hank Irvine | ||||
| 1979 | Clark Graebner | Chip Baird | 6-4, 6-1, 6-1 | ||
| Doug Russell | Steve Baird | ||||
| 1978 | Herb Fitz Gibbon | Clark Graebner | 6-2, 6-3, 3-6, 6-1 | ||
| Hank Irvine | Doug Russell | ||||
| 1977 | Herb Fitz Gibbon | Gordon Gray | 6-3, 7-5, 1-6, 6-4 | ||
| Hank Irvine | Doug Russell | ||||
| 1976 | Chip Baird | Keith Jennings | 6-1, 2-6, 6-3, 6-3 | ||
| Steve Baird | Chauncy Steele | ||||
| 1975 | Keith Jennings | Robert Kingsbury | 6-4, 6-3, 8-6 | ||
| Chauncy Steele | John Mangan | ||||
| 1974 | John Beck | Keith Jennings | 7-5, 4-6, 6-2, 4-6, 6-2 | ||
| Herbert Fitz Gibbon II | Chauncy Steele | ||||
| 1973 | Robert Kingsbury | Keith Jennings | 5-7, 6-3, 7-5, 3-6, 6-4 | ||
| John Mangan | Chauncy Steele | ||||
| 1972 | Robert Kingsbury | Gordon Gray | 6-4, 6-1, 6-1 | ||
| John Mangan | Jesse F. Sammis III | ||||
| 1971 | Gordon Gray | Robert Kingsbury | 3-6, 7-5, 6-4, 6-2 | ||
| Jesse F. Sammis III | John Mangan | ||||
| 1970 | Gordon Gray | Robert Kingsbury | 4-6, 6-4, 6-4, 2-6, 6-4 | ||
| Jesse F. Sammis III | John Mangan | ||||
| 1969 | Gordon Gray | Bradley Drowne | 6-1, 7-5, 3-6, 8-6 | ||
| Jesse F. Sammis III | William Scarlett | ||||
| 1968 | Bradley Drowne | Gordon Gray | 6-4, 6-2, 6-2 | ||
| William Scarlett | Jesse F. Sammis III | ||||
| 1967 | David Jennings | Thomas C. Richardson | 6-4, 2-6, 6-0, 6-4 | ||
| Oliver A. Kimberly, Jr. | Edmund R. Swanberg | ||||
| 1966 | Richard Squires | Gordon Gray | 6-4, 6-1, 6-2 | ||
| Edward L.Winpenny, Jr. | Jesse F. Sammis III | ||||
| 1965 | Thomas Holmes | Richard Squires | 4-6, 6-3, 2-6, 6-3, 6-2 | ||
| Michael O'Hearn
 | Edward L.Winpenny, Jr. | ||||
| 1964 | David Jennings | Thomas Holmes | 6-3, 6-1, 6-3 | ||
| Oliver A. Kimberly, Jr. | Michael O'Hearn
 | ||||
| 1963 | A.H. Carver, Jr. | David Jennings | 6-2, 7-5, 7-5 | ||
| Richard K. Hebard | Oliver A. Kimberly, Jr. | ||||
| 1962 | A.H. Carver, Jr. | Edmund R. Swanberg | 7-9, 6-0, 6-4, 6-1 | ||
| Richard K. Hebard | Edward L.Winpenny, Jr. | ||||
| 1961 | A.H. Carver, Jr. | Edmund R. Swanberg | 8-6, 6-2, 2-6, 6-8, 6-3 | ||
| Richard K. Hebard | Edward L.Winpenny, Jr. | ||||
| 1960 | William E. Pardoe | Frank D. Guernsey | 7-5, 7-9, 6-4, 6-3 | ||
| George R. Harrison | W. Donald McNeill | ||||
| 1959 | William M. Cooper, Jr. | James M. Carlisle | 3-6, 6-2, 6-2, 5-7, 8-6 | ||
| James P. Gordon | Richard K. Hebard | ||||
| 1958 | James M. Carlisle | George R. Harrison | 4-6, 4-6, 7-5, 7-5, 6-3 | ||
| Richard K. Hebard | William E. Pardoe | ||||
| 1957 | Frank D. Guernsey | James P. Gordon | 7-5, 6-0, 4-6, 6-3 | ||
| John R. Moses | Edward Yeaw, Jr. | ||||
| 1956 | George R. Harrison | W. Donald McNeill | 6-3, 2-6, 6-4, 6-4 | ||
| William E. Pardoe | Herman A. Schaefer | ||||
| 1955 | James M. Carlisle | Rawle Deland | 8-6, 8-10, 6-1, 8-6 | ||
| Richard K. Hebard | John R. Moses | ||||
| 1954 | Frank D. Guernsey | James M. Carlisle | 3-6, 5-7, 14-12, 9-7, 6-2 | ||
| W. Donald McNeill | Richard K. Hebard | ||||
| 1953 | Frank D. Guernsey | Rawle Deland | 2-6, 6-1, 6-4, 3-6, 6-0 | ||
| W. Donald McNeill | John R. Moses | ||||
| 1952 | Richard K. Hebard | Daniel L. Dyer | 3-6, 7-5, 6-3, 6-3 | ||
| Frederick B. Walker | James P. Gordon | ||||
| 1951 | Richard K. Hebard | Daniel L. Dyer | 6-3, 6-4, 6-3 | ||
| Frederick B. Walker | George R. Harrison | ||||
| 1950 | Clifford S. Sutter | Gordon W. Sanford | 6-3, 6-1, 6-4 | ||
| Sidney B. Wood | Addison R. Wilson | ||||
| 1949 | Richard K. Hebard | Clifford D. Couch, Jr. | 9-11, 6-1, 6-3, 6-1 | ||
| Frederick B. Walker | Charles M.
O'Hearn | ||||
| 1948 | Clifford D. Couch, Jr. | Rawle Deland | 3-6, 8-6, 7-5, 4-6, 12-10 | ||
| Charles M.
O'Hearn | John R. Moses | ||||
| 1947 | John Grout | Holbrook H. Hyde | 2-6, 6-3, 6-3, 6-0 | ||
| John R. Moses | Leland Wiley | ||||
| 1946 | Joseph B. Maguire | Clifford D. Couch, Jr. | 5-7, 3-6, 6-1, 6-2, 6-4 | ||
| Clifford S. Sutter | Charles M.
O'Hearn | ||||
| 1945 | Joseph B. Maguire | Clifford D. Couch, Jr. | 6-1, 6-2, 6-1 | ||
| Clifford S. Sutter | Charles M.
O'Hearn | ||||
| 1944 | Holbrook H. Hyde | Witherbee Black, Jr. | 6-4, 6-2, 6-4 | ||
| Leland Wiley | Paul de F. Hicks | ||||
| 1943 | Charles M.
O'Hearn | Robert Lincoln | 6-3, 3-6, 6-2, 6-3 | ||
| Donald M. White | John Moses | ||||
| 1942 | Holbrook H. Hyde | Witherbee Black, Jr. | 6-3, 7-5, 7-9, 2-6, 6-3 | ||
| Leland Wiley | Paul de F. Hicks | ||||
| 1941 | Joseph B. Maguire | Holbrook H. Hyde | 6-0, 6-8, 6-4, 6-2 | ||
| Clifford S. Sutter | Leland Wiley | ||||
| 1940 | Witherbee Black, Jr. | C.E. Grafmueller | 6-3, 6-4, 1-6, 7-5 | ||
| Paul de F. Hicks | James N. Landauer | ||||
| 1939 | Clifford D. Couch, Jr. | James N. Hynson | 6-3, 6-2, 5-7, 6-3 | ||
| Sumner D. Kilmarx | Charles M.
O'Hearn | ||||
| 1938 | James N. Hynson | A. Keith Eaton | 6-8, 6-2, 6-3, 3-6, 6-4 | ||
| Charles M.
O'Hearn | Donald M. White | ||||
| 1937 | James N. Hynson | Clifford D. Couch, Jr. | 6-1, 6-3, 6-0 | ||
| Charles M.
O'Hearn | Sumner D. Kilmarx | ||||
| 1936 | Harold D. Holmes | Fessenden S. Blanchard | 3-6, 8-6, 4-6, 9-7, 15-13 | ||
| Richard G. Newell | Earle Gatchell | ||||
| 1935 | Clifford D. Couch, Jr. | James N. Hynson | 4-6, 6-4, 6-3, 2-6, 9-7 | ||
| Sumner D. Kilmarx | Charles M.
O'Hearn | ||||
